<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wave Chasing &#187; The Fed</title>
	<atom:link href="http://wavechasing.net/category/the-fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavechasing.net</link>
	<description>Trading my way to the beach</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P +0.48% &#8211; Fed Funds Rate Unchanged</title>
		<link>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/</link>
		<comments>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:12:49 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Bought and Sold]]></category>
		<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=728</guid>
		<description><![CDATA[And no more &#8220;we&#8217;re going to have a Crash 2.0&#8243; nonsense today.
AND OMG APPLE iPAD!!!!!!!  iPad?  Really Apple?  Did you do any research on the name?   Still, looks pretty shiny.
Nothing opened or closed.
Month to Date:
My ports:	-9.9%
Brokerage:	-2.4%
BBE Overall:	-4.9%
S&#038;P	-1.6%
% of Targets reached:	-122.6%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>And no more &#8220;we&#8217;re going to have a Crash 2.0&#8243; nonsense today.</p>
<p>AND OMG APPLE iPAD!!!!!!!  iPad?  Really Apple?  Did you do any research on the name?   Still, looks pretty shiny.</p>
<p>Nothing opened or closed.</p>
<p>Month to Date:<br />
My ports:	-9.9%<br />
Brokerage:	-2.4%<br />
BBE Overall:	-4.9%<br />
S&#038;P	-1.6%<br />
% of Targets reached:	-122.6%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC:  25 and 25</title>
		<link>http://wavechasing.net/2008/04/30/fomc-25-and-25/</link>
		<comments>http://wavechasing.net/2008/04/30/fomc-25-and-25/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:25:28 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=353</guid>
		<description><![CDATA[Market still seems undecided as to whether or not this was what it wanted&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Market still seems undecided as to whether or not this was what it wanted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/04/30/fomc-25-and-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A full point?  Not so fast&#8230;</title>
		<link>http://wavechasing.net/2008/03/18/a-full-point-not-so-fast/</link>
		<comments>http://wavechasing.net/2008/03/18/a-full-point-not-so-fast/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:17:49 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2008/03/18/a-full-point-not-so-fast/</guid>
		<description><![CDATA[75/75
Markets not particularly happy at the moment &#8211; but who really expected a full point?? Not wanted &#8211; realistically expected?
]]></description>
			<content:encoded><![CDATA[<p>75/75</p>
<p>Markets not particularly happy at the moment &#8211; but who <em><strong>really</strong></em> expected a full point?? Not wanted &#8211; realistically expected?</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/03/18/a-full-point-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/50!!!!!</title>
		<link>http://wavechasing.net/2008/01/30/5050/</link>
		<comments>http://wavechasing.net/2008/01/30/5050/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:15:25 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2008/01/30/5050/</guid>
		<description><![CDATA[Way to go FED!
]]></description>
			<content:encoded><![CDATA[<p>Way to go FED!</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/01/30/5050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 minutes out&#8230;</title>
		<link>http://wavechasing.net/2008/01/30/30-minutes-out/</link>
		<comments>http://wavechasing.net/2008/01/30/30-minutes-out/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:47:45 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2008/01/30/30-minutes-out/</guid>
		<description><![CDATA[and the VIX is on it&#8217;s highs for the day &#8211; folks seem to be getting nervous&#8230;  Guess that 94% chance of a 50 point cut we saw just a day or two ago isn&#8217;t so sure anymore&#8230;
]]></description>
			<content:encoded><![CDATA[<p>and the VIX is on it&#8217;s highs for the day &#8211; folks seem to be getting nervous&#8230;  Guess that 94% chance of a 50 point cut we saw just a day or two ago isn&#8217;t so sure anymore&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/01/30/30-minutes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 basis point emergency cut</title>
		<link>http://wavechasing.net/2008/01/22/75-basis-point-emergency-cut/</link>
		<comments>http://wavechasing.net/2008/01/22/75-basis-point-emergency-cut/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:39:50 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2008/01/22/75-basis-point-emergency-cut/</guid>
		<description><![CDATA[Not necessarily fixing anything, but we&#8217;re down 161 at the moment, off the lows of off ~500 down.
However, we still have margin calls this afternoon &#8211; we shall see how the day ends.
We still need a plan for the bond insurers.
]]></description>
			<content:encoded><![CDATA[<p>Not necessarily fixing anything, but we&#8217;re down 161 at the moment, off the lows of off ~500 down.</p>
<p>However, we still have margin calls this afternoon &#8211; we shall see how the day ends.</p>
<p>We still need a plan for the bond insurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/01/22/75-basis-point-emergency-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alright, Mr. Bernanke&#8230;</title>
		<link>http://wavechasing.net/2008/01/21/alright-mr-bernanke/</link>
		<comments>http://wavechasing.net/2008/01/21/alright-mr-bernanke/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:47:30 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2008/01/21/alright-mr-bernanke/</guid>
		<description><![CDATA[European markets got POUNDED on fears of recession in the US economy.
Now that we&#8217;re screwing up other countries markets, I cannot think of a better reason to bring forth the &#8220;substantive additional action&#8221; that has been promised by the Fed.  Lord knows if I were in London, I would be seriously pissed off at [...]]]></description>
			<content:encoded><![CDATA[<p>European markets got POUNDED on fears of recession in the <strong>US economy</strong>.</p>
<p>Now that we&#8217;re screwing up other countries markets, I cannot think of a better reason to bring forth the &#8220;substantive additional action&#8221; that has been promised by the Fed.  Lord knows if I were in London, I would be seriously pissed off at the lack of Fed intervention that has caused my market to drop over 5% in a day.  (Or over 7% in Germany.)   US futures are very, very red today.</p>
<p>The time to take action has long since passed, but it is not too late to at least get started getting this mess fixed.  We need to show <strong>the world</strong> that we&#8217;re not going to hang them all out to dry.  The timing is perfect &#8211; emergency teleconference today or tonight, then a pre-market announcement tomorrow.</p>
<p>50 points tomorrow morning, 50 at the meeting.</p>
<p>It would be a start.</p>
<p>What I am more concerned about is continued silence on the part of the Fed.  They would prefer to see domestic and global markets crash than actually do something because it might look like they are bailing out Wall Street.  Very, very shortsighted as far as I am concerned.</p>
<p>I guess we&#8217;ll know tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2008/01/21/alright-mr-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 and 25</title>
		<link>http://wavechasing.net/2007/12/11/25-and-25/</link>
		<comments>http://wavechasing.net/2007/12/11/25-and-25/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:17:19 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2007/12/11/25-and-25/</guid>
		<description><![CDATA[and at this very moment, the market ain&#8217;t liking it &#8211; but the first 5 minutes are always the ugliest.
Should all be shaken out by the time I get back from the vet.
]]></description>
			<content:encoded><![CDATA[<p>and at this very moment, the market ain&#8217;t liking it &#8211; but the first 5 minutes are always the ugliest.</p>
<p>Should all be shaken out by the time I get back from the vet.</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2007/12/11/25-and-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLY SHIT</title>
		<link>http://wavechasing.net/2007/09/18/holy-shit/</link>
		<comments>http://wavechasing.net/2007/09/18/holy-shit/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 18:15:49 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://wavechasing.net/2007/09/18/holy-shit/</guid>
		<description><![CDATA[50 basis point cut on the Fed Funds AND the Discount Rate!
]]></description>
			<content:encoded><![CDATA[<p>50 basis point cut on the Fed Funds AND the Discount Rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2007/09/18/holy-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
