<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wave Chasing</title>
	<atom:link href="http://wavechasing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavechasing.net</link>
	<description>Trading my way to the beach</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P -3.08% &#8211; Christ.</title>
		<link>http://wavechasing.net/2010/02/04/sp-3-08-christ/</link>
		<comments>http://wavechasing.net/2010/02/04/sp-3-08-christ/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:48:33 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=740</guid>
		<description><![CDATA[Bad brakes on Toyota Priuses.  Sovereign debt worries.  Job worries.  24 inches of snow predicted in DC in the next 48 hours.  (OK, that last one probably didn&#8217;t contribute, but it&#8217;s causing me all sorts of heartburn.)
I am not a happy camper.
Nothing opened or sold.
Month to Date:
My ports:	-3.6%
Brokerage:	-1.2%
BBE Overall:	-1.9%
S&#038;P	-1.0%
% of Targets [...]]]></description>
			<content:encoded><![CDATA[<p>Bad brakes on Toyota Priuses.  Sovereign debt worries.  Job worries.  24 inches of snow predicted in DC in the next 48 hours.  (OK, that last one probably didn&#8217;t contribute, but it&#8217;s causing me all sorts of heartburn.)</p>
<p>I am not a happy camper.</p>
<p>Nothing opened or sold.</p>
<p>Month to Date:<br />
My ports:	-3.6%<br />
Brokerage:	-1.2%<br />
BBE Overall:	-1.9%<br />
S&#038;P	-1.0%<br />
% of Targets reached:	-39.9%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/02/04/sp-3-08-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P -0.54% &#8211; Fix your Toyota or park it?</title>
		<link>http://wavechasing.net/2010/02/03/sp-0-54-fix-your-toyota-or-park-it/</link>
		<comments>http://wavechasing.net/2010/02/03/sp-0-54-fix-your-toyota-or-park-it/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:33:41 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=738</guid>
		<description><![CDATA[Just a few misplaced words can make such a difference, just ask Toyota shareholders today.
Nothing opened or sold.
Month to Date:
My ports:	2.8%
Brokerage:	1.9%
BBE Overall:	2.1%
S&#038;P	2.2%
% of Targets reached:	45.5%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>Just a few misplaced words can make such a difference, just ask Toyota shareholders today.</p>
<p>Nothing opened or sold.</p>
<p>Month to Date:<br />
My ports:	2.8%<br />
Brokerage:	1.9%<br />
BBE Overall:	2.1%<br />
S&#038;P	2.2%<br />
% of Targets reached:	45.5%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/02/03/sp-0-54-fix-your-toyota-or-park-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P +1.29% &#8211; So far February is much better than January!</title>
		<link>http://wavechasing.net/2010/02/02/sp-1-29-so-february-is-much-better-than-january/</link>
		<comments>http://wavechasing.net/2010/02/02/sp-1-29-so-february-is-much-better-than-january/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:13:40 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Bought and Sold]]></category>
		<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=735</guid>
		<description><![CDATA[Maybe we&#8217;re not looking down the barrel of Crash 2.0 after all.  
Opened: GTrades pick
Month to Date:
My ports:	3.8%
Brokerage:	2.2%
BBE Overall:	2.6%
S&#038;P	2.7%
% of Targets reached:	56.1%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>Maybe we&#8217;re not looking down the barrel of Crash 2.0 after all.  </p>
<p>Opened: GTrades pick</p>
<p>Month to Date:<br />
My ports:	3.8%<br />
Brokerage:	2.2%<br />
BBE Overall:	2.6%<br />
S&#038;P	2.7%<br />
% of Targets reached:	56.1%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/02/02/sp-1-29-so-february-is-much-better-than-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P -0.98% &#8211; Good riddance to January</title>
		<link>http://wavechasing.net/2010/01/31/sp-0-98-good-riddance-to-january/</link>
		<comments>http://wavechasing.net/2010/01/31/sp-0-98-good-riddance-to-january/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:53:51 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=733</guid>
		<description><![CDATA[I am now feeling absolutely awful about the year now.  I know the January effect is more myth than reality, but I have this knot in the pit of my stomach when it comes to the markets this year.  This country can&#8217;t handle Crash 2.0.
Sold: ARLP, -11.8%, held 16 days
Bought: GTrades pick
Month to [...]]]></description>
			<content:encoded><![CDATA[<p>I am now feeling absolutely awful about the year now.  I know the January effect is more myth than reality, but I have this knot in the pit of my stomach when it comes to the markets this year.  This country can&#8217;t handle Crash 2.0.</p>
<p>Sold: ARLP, -11.8%, held 16 days</p>
<p>Bought: GTrades pick</p>
<p>Month to Date:<br />
My ports:	-11.0%<br />
Brokerage:	-4.2%<br />
BBE Overall:	-6.5%<br />
S&#038;P	-3.7%<br />
% of Targets reached:	-161.4%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/31/sp-0-98-good-riddance-to-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P -1.18% &#8211; Bernanke stays in</title>
		<link>http://wavechasing.net/2010/01/28/sp-1-18-bernanke-stays-in/</link>
		<comments>http://wavechasing.net/2010/01/28/sp-1-18-bernanke-stays-in/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:11:34 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Bought and Sold]]></category>
		<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=731</guid>
		<description><![CDATA[But the confirmation came a touch too late to make the markets happy.  Maybe tomorrow?  Hopefully happy??  Could we just please have a GIANT bounceback so we can finish January in the positive?  Pretty please?
Sold: HTLD, -10%, held 18 days
Bought: GTrades pick
Month to Date:
My ports:	-9.8%
Brokerage:	-3.4%
BBE Overall:	-5.6%
S&#038;P	-2.7%
% of Targets reached:	-138.6%
I&#8217;m screwed ratio:	 [...]]]></description>
			<content:encoded><![CDATA[<p>But the confirmation came a touch too late to make the markets happy.  Maybe tomorrow?  Hopefully happy??  Could we just please have a GIANT bounceback so we can finish January in the positive?  Pretty please?</p>
<p>Sold: HTLD, -10%, held 18 days<br />
Bought: GTrades pick</p>
<p>Month to Date:<br />
My ports:	-9.8%<br />
Brokerage:	-3.4%<br />
BBE Overall:	-5.6%<br />
S&#038;P	-2.7%<br />
% of Targets reached:	-138.6%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/28/sp-1-18-bernanke-stays-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P +0.48% &#8211; Fed Funds Rate Unchanged</title>
		<link>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/</link>
		<comments>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:12:49 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Bought and Sold]]></category>
		<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=728</guid>
		<description><![CDATA[And no more &#8220;we&#8217;re going to have a Crash 2.0&#8243; nonsense today.
AND OMG APPLE iPAD!!!!!!!  iPad?  Really Apple?  Did you do any research on the name?   Still, looks pretty shiny.
Nothing opened or closed.
Month to Date:
My ports:	-9.9%
Brokerage:	-2.4%
BBE Overall:	-4.9%
S&#038;P	-1.6%
% of Targets reached:	-122.6%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>And no more &#8220;we&#8217;re going to have a Crash 2.0&#8243; nonsense today.</p>
<p>AND OMG APPLE iPAD!!!!!!!  iPad?  Really Apple?  Did you do any research on the name?   Still, looks pretty shiny.</p>
<p>Nothing opened or closed.</p>
<p>Month to Date:<br />
My ports:	-9.9%<br />
Brokerage:	-2.4%<br />
BBE Overall:	-4.9%<br />
S&#038;P	-1.6%<br />
% of Targets reached:	-122.6%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/27/sp-0-48-fed-funds-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P -0.41% &#8211; &#8220;Another large wave down to go&#8221;</title>
		<link>http://wavechasing.net/2010/01/26/sp-0-41-another-large-wave-down-to-go/</link>
		<comments>http://wavechasing.net/2010/01/26/sp-0-41-another-large-wave-down-to-go/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:00:47 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=724</guid>
		<description><![CDATA[WTF &#8211; Bob Prechter, are you trying to turn it into a self fulfilling prophecy?  Christ, this country CANNOT handle a Crash 2.0.
Nothing opened or closed.
Month to Date:
My ports:	-10.7%
Brokerage:	-2.5%
BBE Overall:	-5.3%
S&#038;P	-2.1%
% of Targets reached:	-131.8%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>WTF &#8211; Bob Prechter, are you trying to turn it into a self fulfilling prophecy?  Christ, this country CANNOT handle a Crash 2.0.</p>
<p>Nothing opened or closed.</p>
<p>Month to Date:<br />
My ports:	-10.7%<br />
Brokerage:	-2.5%<br />
BBE Overall:	-5.3%<br />
S&#038;P	-2.1%<br />
% of Targets reached:	-131.8%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/26/sp-0-41-another-large-wave-down-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P +0.45% &#8211; Not too bad.</title>
		<link>http://wavechasing.net/2010/01/25/sp-0-45-not-too-bad/</link>
		<comments>http://wavechasing.net/2010/01/25/sp-0-45-not-too-bad/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:48:15 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Bought and Sold]]></category>
		<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=722</guid>
		<description><![CDATA[Of course, MY ports are sucking wind.
Sold: BIO, -10.2%, held 12 days
Month to Date:
My ports:	-10.8%
Brokerage:	-1.8%
BBE Overall:	-4.8%
S&#038;P	-1.6%
% of Targets reached:	-121.1%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>Of course, MY ports are sucking wind.</p>
<p>Sold: BIO, -10.2%, held 12 days</p>
<p>Month to Date:<br />
My ports:	-10.8%<br />
Brokerage:	-1.8%<br />
BBE Overall:	-4.8%<br />
S&#038;P	-1.6%<br />
% of Targets reached:	-121.1%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/25/sp-0-45-not-too-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, this week just sucked, didn&#8217;t it?</title>
		<link>http://wavechasing.net/2010/01/24/well-this-week-just-sucked-didnt-it/</link>
		<comments>http://wavechasing.net/2010/01/24/well-this-week-just-sucked-didnt-it/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:25:46 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=719</guid>
		<description><![CDATA[Christ, it truly BLEW.  
Sold: GEO, -10.01%, held 13 days.
Month to Date:
My ports:	-10.2%
Brokerage:	-2.2%
BBE Overall:	-4.9%
S&#038;P	-2.1%
% of Targets reached:	-122.6%
I&#8217;m screwed ratio:	 47.1 	to	 1.7 
]]></description>
			<content:encoded><![CDATA[<p>Christ, it truly BLEW.  </p>
<p>Sold: GEO, -10.01%, held 13 days.</p>
<p>Month to Date:<br />
My ports:	-10.2%<br />
Brokerage:	-2.2%<br />
BBE Overall:	-4.9%<br />
S&#038;P	-2.1%<br />
% of Targets reached:	-122.6%<br />
I&#8217;m screwed ratio:	 47.1 	to	 1.7 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/24/well-this-week-just-sucked-didnt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P -1.05% &#8211; Dammit all to hell, China.</title>
		<link>http://wavechasing.net/2010/01/20/sp-1-05-dammit-all-to-hell-china/</link>
		<comments>http://wavechasing.net/2010/01/20/sp-1-05-dammit-all-to-hell-china/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:44:13 +0000</pubDate>
		<dc:creator>CDC</dc:creator>
				<category><![CDATA[Progress Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://wavechasing.net/?p=717</guid>
		<description><![CDATA[Yeah, tightening up your lending sure helped today.  WTF.  This month is just sucking big time for me.
Nothing bought or sold.
Month to Date:
My ports:	-1.9%
Brokerage:	1.3%
BBE Overall:	0.2%
S&#038;P	2.1%
% of Targets reached:	6.1%
I&#8217;m screwed ratio:	 7.3 	to	 2.1 
]]></description>
			<content:encoded><![CDATA[<p>Yeah, tightening up your lending sure helped today.  WTF.  This month is just sucking big time for me.</p>
<p>Nothing bought or sold.</p>
<p>Month to Date:<br />
My ports:	-1.9%<br />
Brokerage:	1.3%<br />
BBE Overall:	0.2%<br />
S&#038;P	2.1%<br />
% of Targets reached:	6.1%<br />
I&#8217;m screwed ratio:	 7.3 	to	 2.1 </p>
]]></content:encoded>
			<wfw:commentRss>http://wavechasing.net/2010/01/20/sp-1-05-dammit-all-to-hell-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
